Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Technology | GSM / HSPA / LTE |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
BODY | |
Dimensions | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Weight | 172 g (6.07 oz) |
DISPLAY | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Size | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) |
PLATFORM | |
Chipset | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
OS TYPE | Android 12, Funtouch 12 |
MEMORY | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 8GB RAM128GB |
CAMERA | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Primary | 50 MP, 8 MP, 2 MP |
Secondary | 44 MP Front camera |
Video | 1080p@30fps, gyro-EIS |
SOUND | |
Loudspeaker | Yes |
COMMS | |
Bluetooth | 5.2, A2DP, LE |
NFC | No |
Radio | FM radio |
USB | USB Type-C, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
FEATURES | |
Dispaly | AMOLED |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | |
Battery | Li-Po 4050 mAh, non-removable |
Login Or Registerto submit your questions to seller
No none asked to seller yet