Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Technology | GSM / HSPA / LTE |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 40 |
BODY | |
Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Sim | Dual SIM (Nano-SIM, dual stand-by) Splashproof |
Weight | 184 g (6.49 oz) |
DISPLAY | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Size | 6.51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
PLATFORM | |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
OS TYPE | Android 12, Funtouch 12 |
MEMORY | |
Card slot | microSDXC (dedicated) |
Internal | 4GB RAM 64GB |
CAMERA | |
Features | Fingerprint (side-mounted), accelerometer, proximity, compass |
Primary | 13 MP, 2 MP |
Secondary | 5 MP |
Video | Yes |
SOUND | |
Loudspeaker | Yes |
COMMS | |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
FEATURES | |
Dispaly | IPS LCD |
BATTERY | |
Battery | Li-Po 5000 mAh, non-removable |
Login Or Registerto submit your questions to seller
No none asked to seller yet