Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Technology | GSM / HSPA / LTE / 5G |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 8, 18, 19, 26, 38, 39, 40, 41 |
5G Network | 1, 3, 5, 8, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | |
Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
Sim | Dual SIM (Nano-SIM, dual stand-by) Resistant to drops, scratches, and sweat |
Weight | 190 g (6.70 oz) |
DISPLAY | |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
Size | 6.56 inches, 104.6 cm2 (~89.6% screen-to-body ratio) |
Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
PLATFORM | |
Chipset | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
CPU | MediaTek Dimensity 1300 (6 nm) |
GPU | Mali-G77 MC9 |
OS TYPE | Android 12, Funtouch 12 |
MEMORY | |
Card slot | No |
Internal | 8GB RAM 128GB |
CAMERA | |
Features | LED flash, HDR, panorama |
Primary | 64 MP, 12 MP, 2 MP |
Secondary | 32 MP SELFIE CAMERA |
Video | 4K@30fps, 1080p@30fps |
SOUND | |
Loudspeaker | Yes, with dual speakers (closed type) |
COMMS | |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel color |
BATTERY | |
Battery | Li-Po 4830 mAh, Fast charging 66W, 40% in 15 min, 71% in 30 min (advertised) |
MISC | |
Colors | Pure Black, Sailing Blue |
Login Or Registerto submit your questions to seller
No none asked to seller yet