Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA/Sub6 - International |
Speed | HSPA, LTE, 5G |
BODY | |
Dimensions | 157.8 x 76.2 x 7.6 mm (6.21 x 3.00 x 0.30 in) |
Sim | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Weight | 196 g (6.91 oz) |
DISPLAY | |
Protection | Corning Gorilla Glass Victus 2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Size | 6.6 inches, 106.9 cm2 (~88.9% screen-to-body ratio) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
PLATFORM | |
Chipset | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
CPU | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
OS TYPE | Android 13, One UI 5.1 |
MEMORY | |
Card slot | No |
Internal | 8GB RAM 512GB |
CAMERA | |
Primary | 50 MP, 10 MP, 12 MP |
Secondary | 12 MP SELFIE CAMERA |
SOUND | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speaker |
COMMS | |
Bluetooth | 5.3, A2DP, LE |
NFC | GPS, GLONASS, BDS, GALILEO |
Radio | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
FEATURES | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY | |
Battery | Li-Ion 4700 mAh, 45W wired, PD3.0, 65% in 30 min (advertised) |
Login Or Registerto submit your questions to seller
No none asked to seller yet