Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S908B |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S908B |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
BODY | |
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Weight | 228 g / 229 g (mmWave) (8.04 oz) |
DISPLAY | |
Protection | Corning Gorilla Glass Victus+ |
Resolution | 1440 x 3088 pixels (~500 ppi density) |
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
PLATFORM | |
Chipset | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
CPU | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU | Adreno 730 |
OS TYPE | Android 12, One UI 4.1 |
MEMORY | |
Internal | 12GB RAM 256GB |
CAMERA | |
Primary | 108 MP, 10 MP, 10 MP, 12 MP |
Secondary | 40 MP Selfie Camera |
SOUND | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
COMMS | |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 3.2, USB On-The-Go |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
BATTERY | |
Battery | 5000 mAh Battery Fast charging 45W |
Login Or Registerto submit your questions to seller
No none asked to seller yet