Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 900 / 2100 - Version 2/3 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 40 - Version 2 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 40 SA/NSA - Version 2 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Version 3 |
Speed | HSPA, LTE-A (CA), 5G |
BODY | |
Dimensions | 162.4 x 74.2 x 8 mm (6.39 x 2.92 x 0.31 in) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 185 g (6.53 oz) |
DISPLAY | |
Protection | Asahi Glass AGC DT-Star2 |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
PLATFORM | |
Chipset | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
CPU | Mediatek MT6877V Dimensity 7050 (6 nm) |
GPU | Mali-G68 MC4 |
OS TYPE | Android 13, ColorOS 13.1 |
MEMORY | |
Card slot | microSDXC |
Internal | 8GB RAM 256GB |
CAMERA | |
Primary | 64 MP, 32 MP, 8 MP |
Secondary | 32 MP, Secondary |
SOUND | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
COMMS | |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
BATTERY | |
Battery | Li-Po 5000 mAh Battery , 67W wired, PD3 Charging |
Login Or Registerto submit your questions to seller
No none asked to seller yet