Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 40, 46, 48, 66, 71 - International |
5G Network | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - International |
Speed | HSPA, LTE-A (CA), 5G |
BODY | |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Weight | 205 g (7.23 oz) |
DISPLAY | |
Protection | Corning Gorilla Glass Victus |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) |
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
PLATFORM | |
Chipset | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
CPU | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
OS TYPE | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
MEMORY | |
Internal | 8GB RAM 128GB |
CAMERA | |
Primary | 50 MP, 32 MP, 48 MP |
Secondary | 16 MP SELFIE CAMERA |
SOUND | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
COMMS | |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes, eSE, HCE |
Radio | No |
USB | USB Type-C 2.0, OTG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
FEATURES | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | |
Battery | Li-Po 5000 mAh,100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) |
Login Or Registerto submit your questions to seller
No none asked to seller yet