Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
BODY | |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Weight | 174 g (6.14 oz) |
DISPLAY | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
PLATFORM | |
CPU | Apple A15 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) |
OS TYPE | iOS 15 |
MEMORY | |
Card slot | No |
Internal | 4GB RAM 128GB |
CAMERA | |
Primary | 12 MP, 12 MP |
Secondary | 12 MP Front camera |
SOUND | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
COMMS | |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
BATTERY | |
Battery | Fast charging 20W, 50% in 30 min (advertised) |
Login Or Registerto submit your questions to seller
No none asked to seller yet