Inhouse product
NETWORK | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Technology | GSM / HSPA / LTE / 5G |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2777 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 |
Speed | HSPA, LTE-A, 5G |
BODY | |
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Sim | Nano-SIM, eSIM |
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
DISPLAY | |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) |
PLATFORM | |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
OS TYPE | iPadOS 16.1 |
MEMORY | |
Card slot | No |
Internal | 64GB |
CAMERA | |
Features | HDR |
Primary | 12 MP |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | |
Loudspeaker | Yes, with stereo speakers |
COMMS | |
Bluetooth | 5.2, A2DP, EDR, LE |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
FEATURES | |
Dispaly | Liquid Retina IPS LCD, 500 nits (typ) |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
BATTERY | |
Battery | Li-Ion, non-removable (28.6 Wh) |
Login Or Registerto submit your questions to seller
No none asked to seller yet