Inhouse product
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Model | 82RK00VWIN |
Model Name | IdeaPad 3 15IAU7 |
Model Year | 2022 |
Product Dimensions | 35.9 x 23.7 x 2 cm; 1.63 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82RK00VWIN |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 512 GB |
Ram Memory Installed Size | 8 GB |
RAM memory maximum size | 16 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 4.4 GHz |
Processor Type | Core i3 |
Processor Count | 6 |
Processor model number | 12th Gen Intel Core i3-1215U |
Hardware Platform | PC |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 8 GB |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel UHD Graphics |
Resolution | 1080p |
Special Features | Built-in Microphone |
Chipset Type | Intel |
Mounting Hardware | Laptop, User Manual, Power Adapter |
Number of items | 3 |
Software included | Windows® 11 Home 64, English, Pre-Installed: MS Office Home and Student 2021 |
Display Technology | LED |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920X1080 Pixels |
Audio Output Type | Headphones, Speakers |
Power Source | Battery Powered |
Battery Average Life | 10 Hours |
Battery Average Life Standby | 5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Polymer |
Wireless Type | Bluetooth |
Cellular technology | 5G |
Data Link Protocol | Bluetooth |
Total USB ports | 3 |
Keyboard Description | Backlit |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Device interface - primary | Keyboard |
Form Factor | Thin & Light |
Manufacturer | Lenovo |
Login Or Registerto submit your questions to seller
No none asked to seller yet