Inhouse product
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComillimeters (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Model | 82A2008VIN |
Model Name | Yoga Slim 7 |
Model Year | 2020 |
Product Dimensions | 32.1 x 20.8 x 1.5 cm; 1.33 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82A2008VIN |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Flash Memory Installed Size | 512 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 8 GB |
Ram Memory Technology | LPDDR4X |
Hard Drive Interface | USB 3.2 |
Hard Disk Description | Solid State Drive |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | AMD |
Processor Speed | 1.8 GHz |
Processor Type | Ryzen 7 |
Processor Count | 1 |
Processor Model Number | 4th Gen AMD Ryzen 7 4800U |
Hardware Interface | USB, HDMI, USB 3.0 |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Resolution | 1920 x 1080 |
Special Features | Anti reflective |
Mounting Hardware | Laptop |
Number Of Items | 3 |
Software Included | MS Office Home and Student 2019 |
Standing screen display size | 14 Inches |
Display Type | LED |
Resolution | 1920 x 1080 Pixels |
Audio Details | Headphones, Speakers |
Power Source | Battery Powered |
Battery Average Life | 14 Hours |
Battery Average Life Standby | 14 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Polymer |
Total Usb Ports | 4 |
Connector Type | USB, HDMI |
Device interface - primary | Microphone |
Form Factor | Ultrabook |
Device Type | Notebook |
Manufacturer | Lenovo |
Item Weight | 1 kg 330 g |
Login Or Registerto submit your questions to seller
No none asked to seller yet